|
Horizontal Washing Machine
- Minimum Order Quantity
- 1 Set
The Horizontal Washing Machine that we provide to our customers is widely used in the laundry sector for the processing of a variety of delicate garments and fabrics like cotton, linen, etc. the inner and outer drum both are made of the best quality SS and the perforated holes are punched using an advanced CNC machine, there is very little gap between the inner and outer drum, thereby reducing the wastage of water. Further, our Horizontal Washing Machine has multiple safety systems like limit switch,filters, etc.
These washing machines are simplest form of machines with Stainless Steel cage installed horizontally with the help of two shafts on both sides. The clothes are rotated and tumbled in both directions with the use of Reverse Forward timer to give perfect wash quality.
Standard top loading washing machines with modern craftsmanship.
Standard Features:
- Fabricated with 304/316 Grade stainless steel using argon welding (TIG welding).
- Precision Temperature controller
- Reverse/Forward Auto Timed
- Heavy duty fabrication for years of reliable performance.
Optional features:
- Auto Water level Control
- Automatic water drain
Model | Units | PWM-10 | PWM-15 | PWM-30 | PWM-60 | PWM-100 |
Max Capacity (Dry weight) | kg.(lbs) | 10 (22) | 15 (33) | 32 (70) | 60 (132) | 100 (220) |
Basket Diameter | mm (in.) | 457 (18) | 584 (23) | 711 (28) | 915 (36) | 1118(44) |
Basket Depth | mm (in.) | 610 (24) | 533(21) | 915 (36) | 1067 (42) | 1220(48) |
Basket Volume | cu.m (cu.ft) | 0.099(3.53) |
| 0.36(12.82) | 0.70 (24.74) | 1.2 (42.24) |
Door Opening | mm (in.) | 457(18) x 406(16) | 305(12) x 254(10) | 508(20) x 406(16) | 660(26) x 460(18) | 660(26) x 460(18) |
Water Inlet | mm (in.) | 25(1) | 25(1) | 25(1) | 50 (2) | 50 (2) |
Steam Inlet | mm (in.) | 13 (0.5) | 13 (0.5) | 13 (0.5) | 13 (0.5) | 13 (0.5) |
Drain Pipe | mm (in.) | 50 (2) | 75(3) | 75 (3) | 100 (4) | 100 (4) |
Basket Motor | Kw (HP) | 0.7 (1) | 0.7 (1) | 1.1 (1.5) | 2.2 (3) | 3.7 (5) |
Machine Height | mm (in.) | 813 (32) | 935(37) | 1320 (52) | 1220 (48) | 1423 (56) |
Machine Depth | mm (in.) | 660 (26) | 770 (30.5) | 915 (36) | 1118 (44) | 1320 (52) |
Machine Width | mm (in.) | 1143 (45) | 1143 (45) | 1676 (66) | 1880 (74) | 2135 (84) |
- Main Domestic Market
- North India
|
|
PRECISION FABRICATING ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |